Year | Title | Author | Rating |
1953 | The Demolished Man | Alfred Bester | 3 stars |
1955 | The Forever Machine | Frank Riley & Mark Clifton | 1 star |
1956 | Double Star | Robert A Heinlein | 4 stars |
1958 | The Big Time | Fritz Leiber | 2 stars |
1959 | A Case of Conscience | James Blish | 4 stars |
1960 | Starship Troopers | Robert A Heinlein | 3 stars |
1961 | A Canticle for Leibowitz | Walter M Miller Jr | 5 stars |
1962 | Stranger in a Strange Land | Robert A Heinlein | 3 stars |
1963 | The Man in the High Castle | Philip K Dick | 3 stars |
1964 | Way Station | Clifford D Simak | 5 stars |
1965 | The Wanderer | Fritz Leiber | 2 stars |
1966 | (tie) Dune | Frank Herbert | 4 stars |
1966 | (tie) This Immortal | Roger Zelazny | 3 stars |
1967 | The Moon Is a Harsh Mistress | Robert A Heinlein | 4 stars |
1968 | Lord of Light | Roger Zelazny | 4 stars |
1969 | Stand on Zanzibar | John Brunner | 3 stars |
1970 | Left Hand of Darkness | Ursula K Le Guin | 5 stars |
1971 | Ringworld | Larry Niven | 4 stars |
1972 | To Your Scattered Bodies Go | Philip Jose Farmer | 3 stars |
1973 | The Gods Themselves | Isaac Asimov | 4 stars |
1974 | Rendezvous With Rama | Arthur C Clarke | 3 stars |
1975 | The Dispossessed | Ursula K Le Guin | 4 stars |
1976 | The Forever War | Joe Haldeman | 4 stars |
1977 | Where Late the Sweet Bird Sang | Kate Wilhelm | 5 stars |
1978 | Gateway | Frederik Pohl | 4 stars |
1979 | Dreamsnake | Vonda N McIntyre | 5 stars |
1980 | The Fountains of Paradise | Arthur C Clarke | 3 stars |
1981 | The Snow Queen | Joan D Vinge | 4 stars |
1982 | Downbelow Station | C J Cherryh | 2 stars |
1983 | Foundation's Edge | Isaac Asimov | 4 stars |
1984 | Startide Rising | David Brin | 3 stars |
1985 | Neuromancer | William Gibson | 2 stars |
1986 | Ender's Game | Orson Scott Card | 5 stars |
1987 | Speaker for the Dead | Orson Scott Card | 5 stars |
1988 | The Uplift War | David Brin | 4 stars |
1989 | Cyteen | C J Cherryh | 2 stars |
1990 | Hyperion | Dan Simmons | 4 stars |
1991 | The Vor Game | Lois McMaster Bujold | 2 stars |
1992 | Barrayar | Lois McMaster Bujold | 4 stars |
1993 | (tie) Doomday Book | Connie Willis | 5 stars |
1993 | (tie) A Fire Upon the Deep | Vernor Vinge | 3 stars |
1994 | Green Mars | Kim Stanley Robinson | 3 stars |
1995 | Mirror Dance | Lois McMaster Bujold | 3 stars |
1996 | The Diamond Age | Neal Stephenson | 3 stars |
1997 | Blue Mars | Kim Stanley Robinson | 4 stars |
1998 | Forever Peace | Joe Haldeman | 3 stars |
1999 | To Say Nothing of the Dog | Connie Willis | 4 stars |
2000 | A Deepness in the Sky | Vernor Vinge | 4 stars |
2001 | Harry Potter and the Goblet of Fire | J K Rowling | 5 stars |
2002 | American Gods | Neil Gaiman | 5 stars |
2003 | Hominids | Robert J Sawyer | 3 stars |
2004 | Paladin of Souls | Lois McMaster Bujold | 3 stars |
2005 | Jonathan Strange & Mr. Norrell | Susanna Clarke | 5 stars |
2006 | Spin | Robert Charles Wilson | 3 stars |
2007 | Rainbows End | Vernor Vinge | 2 stars |
2008 | The Yiddish Policeman's Union | Michael Chabon | 2 stars |
2009 | Neil Gaiman | 5 stars | |
2010 | (tie) The City and the City | China Mieville | 3 stars |
2010 | (tie) The Windup Girl | Paolo Bacigalupi | 3 stars |
2011 | Blackout/All Clear | Connie Willis | 5 stars |
2012 | Among Others | Jo Walton | 4 stars |
2013 | Redshirts | John Scalzi | 4 stars |
2014 | Ancillary Justice | Ann Leckie | 2 stars |
2015 | The Three-Body Problem | Cixin Liu | 4 stars |
Hugo List
This is the list of winners of the Hugo award for Best Novel. The list includes some retro Hugos, i.e., given for years when there were no awards. Once I've read the book and posted the review, I'll add the link to the review for that book. I'll also include my rating of that book, on a five star scale.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment